O tomto reporte
Toto zverejnenie slúži ako dôkaz o splnení regulačných požiadaviek podľa článku 66 ods. 5 nariadenia MiCA. Na základe tohto ustanovenia sú poskytovatelia služieb kryptoaktív povinní zverejňovať významné nepriaznivé vplyvy na klímu a životné prostredie. Toto zverejnenie je v plnom súlade s Delegovaným nariadením Komisie (EÚ) 2025/422, ktorým sa dopĺňa nariadenie Európskeho parlamentu a Rady (EÚ) 2023/1114, pokiaľ ide o regulačné technické predpisy určujúce obsah, metodiku a prezentáciu informácií o indikátoroch udržateľnosti. Nepovinné informácie uvedené v článku 6 ods. 8 písm. a) až d) delegovaného nariadenia (EÚ) 2025/422 nie sú zahrnuté.
Tento report zostáva v platnosti, kým nenastanú podstatné zmeny v podkladových dátach; v takom prípade bude bezodkladne aktualizovaný.
| Coin | Short Name | ISIN | DTI | Whitepaper | OK – Custody | OK – Exchange | Consesus Mechanism | Begin | End | Energy consumption | Renewable energy consumption | Energy intensity | Scope 1 DLT GHG emissions – Controlled | Scope 2 DLT GHG emissions – Purchased | GHG intesity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aave | AAVE | EU000A3DTT03 | W6T647XQ9 | Whitepaper | YES | YES | Token / No Consensus Algorithm | 6/22/2026 | 7/5/2026 | 896.36707 kWh | |||||
| Binance Coin | BNB | EU000A4ALS95 | 85MP572L7 | Whitepaper | YES | YES | Proof of Stake (PoS) | 6/22/2026 | 7/5/2026 | 137,067.47797 kWh | |||||
| Bitcoin | BTC | EU000A2YZK67 | 4H95J0R2X | Whitepaper | YES | YES | Proof of Work (PoW) | 6/22/2026 | 7/5/2026 | 148,036,767,224.90472 kWh | 34.912904615 % | 4.17499 kWh | 0 t | 58,262,742.53747 t | 1.64315 kg |
| Cardano | ADA | EU000A3DDP05 | HWGL1C2CK | Whitepaper | YES | YES | Proof of Stake (PoS) | 6/22/2026 | 7/5/2026 | 388,206.4584 kWh | 37.044151261 % | 0.00013 kWh | 0 t | 129.05777 t | 0.00004 kg |
| Chainlink | LINK | EU000A3C3B82 | 8SBB81M2M | Whitepaper | YES | YES | Token / No Consensus Algorithm | 6/22/2026 | 7/5/2026 | 385.72255 kWh | 29.07 % | 0.00002 kWh | 0 t | 409.51796 t | 0.00001 kg |
| Ethereum | ETH2 | EU000A2YZK75 | X9J9K872S | YES | YES | Proof of Stake (PoS) | 6/22/2026 | 7/5/2026 | 4,570,473.00489 kWh | 32.373851955 % | 0.00025 kWh | 0 t | 1,432.20164 t | 0.00008 kg | |
| Litcoin | LTC | EU000A26RHP6 | WTX0G7K46 | Whitepaper | YES | YES | Proof of Work (PoW) | 6/22/2026 | 7/5/2026 | 5,178,765,130.42632 kWh | 34.912904615 % | 0.19016 kWh | 0 t | 2,038,203.51601 t | 0.07484 kg |
| Polkadot | DOT | EU000A3DDP13 | P5B46MFPP | YES | YES | Proof of Stake (PoS) | 6/11/2026 | 6/24/2026 | 1,003,077.05852 kWh | 35.174057801 % | 0.00039 kWh | 0 t | 304.37261 t | 0.00012 kg | |
| Polygon | POL | EU000A3DTSV8 | RQWW6J6K0 | Whitepaper | YES | YES | Proof of Stake (PoS) | 6/22/2026 | 7/5/2026 | 176,828.79851 kWh | |||||
| Solana | SOL | EU000A3DDP21 | 20J63Z4N3 | Whitepaper | YES | YES | Proof of Stake (PoS) | 6/22/2026 | 7/5/2026 | 13,323,438.98073 kWh | 32.758137192 % | 0.00001 kWh | 0 t | 4,348.33576 t | 0 kg |
| Stellar | XLM | EU000A3DTSX4 | C4SRNZD8K | Whitepaper | YES | YES | Byzantine-Fault Tolerant (BFT) | 6/22/2026 | 7/5/2026 | 50,261.00494 kWh | |||||
| Tezos | XTZ | EU000A3D1PE5 | 7VTRKSC7S | Whitepaper | YES | YES | Proof of Stake (PoS) | 6/23/2026 | 7/6/2026 | 249,771.27854 kWh | |||||
| Uniswap | UNI | EU000A3C3D07 | P1FTS4328 | Whitepaper | YES | YES | Token / No Consensus Algorithm | 6/22/2026 | 7/5/2026 | 24,340.83981 kWh | |||||
| EURC | EURC | XFC000206411 | 13XTMPZT3 | Whitepaper | YES | YES | Token / No Consensus Algorithm | ||||||||
| USDC | USDC | XFC000034086 | TJWK5QTRK | Whitepaper | YES | YES | Token / No Consensus Algorithm |
zdroj: Boerse Stuttgart Group
Incentives
- Token / No Consensus Algorithm:
Tokens do not have an own consensus mechanism, but rely on the consensus mechanism of one or multiple underlying crypto-asset networks. Depending on the token design, incentive mechanisms arise from the utility, scarcity, or governance rights. - Proof of Stake (PoS):
A Proof-of-Stake (PoS) consensus mechanism incentivizes validators to secure the network and validate transactions by staking their own crypto-assets as collateral. Validators are selected to create new blocks based on the amount of cryptocurrency they hold and are willing to ‚stake‘, rather than through computational power. If validators act honestly, they earn rewards through transaction fees; however, malicious behavior or proposing invalid blocks can lead to a reduction of their staked assets, creating an economic penalty that discourages misconduct and ensures network integrity. - Proof of Work (PoW):
A Proof-of-Work (PoW) consensus mechanism incentivizes miners to secure the network by publishing updates to the ledger in the form of blocks, containing newly submitted and verified transactions. Miners compete to solve cryptographic puzzles, and the first to succeed earns newly minted crypto-assets (block reward) and user-paid transaction fees. Misconduct, such as attempting to add invalid blocks or rewrite the history of the ledger, results in wasted computational resources and opportunity costs, creating an economic penalty that discourages dishonest behavior. - Byzantine-Fault Tolerant (BFT):
Byzantine-Fault-Tolerant (BFT) consensus mechanisms, such as Proof of Authority (PoA), Practical Byzantine Fault Tolerance (PBFT), Byzantine Agreement (BA) or similar mechanisms, secure the network through a predefined set of validators who are trusted to validate transactions and add blocks to the ledger. Unlike open networks where anyone can participate (as in Proof-of-Work or Proof-of-Stake), BFT and similar mechanisms operate with known and vetted participants, often selected by a governing entity. Validators are incentivized to maintain the network’s integrity through monetary rewards or external motivations, such as institutional trust or regulatory obligations. Malicious actions, such as submitting invalid transactions or failing to participate in consensus, can result in penalties, removal from the validator set, or other repercussions, creating an economic and reputational deterrent to dishonest behavior. Validators reach consensus by verifying transactions and proposing blocks, and, as long as a majority of validators act honestly, the network remains secure.
Energy sources & methodologies:
Data provided by CCRI; all indicators are based on a set of assumptions and thus represent estimates; methodology description and overview of input data, external datasets and underlying assumptions available at: https://carbon-ratings.com/dl/whitepaper-mica-methods-2024 and https://docs.mica.api.carbon-ratings.com. We do not account for any offsetting of energy consumption or other market-based mechanism as of today.